<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Abortion &#187; abortion statistics</title>
	<atom:link href="http://www.wisdomofabortion.com/category/abortion-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wisdomofabortion.com</link>
	<description></description>
	<lastBuildDate>Tue, 20 Sep 2011 10:57:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>abortion statistics 2008 for abortions needed in order to save the life of the mother?</title>
		<link>http://www.wisdomofabortion.com/abortion-statistics/abortion-statistics-2008-for-abortions-needed-in-order-to-save-the-life-of-the-mother/</link>
		<comments>http://www.wisdomofabortion.com/abortion-statistics/abortion-statistics-2008-for-abortions-needed-in-order-to-save-the-life-of-the-mother/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 18:17:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[abortion statistics]]></category>

		<guid isPermaLink="false">http://www.wisdomofabortion.com/abortion-statistics/abortion-statistics-2008-for-abortions-needed-in-order-to-save-the-life-of-the-mother</guid>
		<description><![CDATA[My guess, the stats for 2008 aren&#8217;t available yet. It can take a year for them to be available. I suggest you Google: For 2007]]></description>
			<content:encoded><![CDATA[<p>
<br />My guess, the stats for 2008 aren&#8217;t available yet.</p>
<p>It can take a year for them to be available.</p>
<p>I suggest you Google:  For 2007</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisdomofabortion.com/abortion-statistics/abortion-statistics-2008-for-abortions-needed-in-order-to-save-the-life-of-the-mother/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Anti Abortion Violence is Rare</title>
		<link>http://www.wisdomofabortion.com/abortion-statistics/anti-abortion-violence-is-rare/</link>
		<comments>http://www.wisdomofabortion.com/abortion-statistics/anti-abortion-violence-is-rare/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 09:09:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[abortion statistics]]></category>
		<category><![CDATA[anti abortion crime]]></category>
		<category><![CDATA[anti abortion violence]]></category>
		<category><![CDATA[anti-abortion]]></category>
		<category><![CDATA[Bill O'Reilly]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[FOX]]></category>
		<category><![CDATA[George Tiller:]]></category>
		<category><![CDATA[hype]]></category>
		<category><![CDATA[Jane Roe]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[murder]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[pro-abortion]]></category>
		<category><![CDATA[pro-choice]]></category>
		<category><![CDATA[Roe-V-Wade]]></category>
		<category><![CDATA[sensationalism. USA]]></category>
		<category><![CDATA[work violence]]></category>

		<guid isPermaLink="false">http://www.wisdomofabortion.com/abortion-statistics/anti-abortion-violence-is-rare</guid>
		<description><![CDATA[More info at http://christianmission.wordpress.com/2009/07/22/anti-abortion-violence-is-rare/ Anti abortion, pro life violence and crime is rare. From Roe v Wade to 2009, there have been 8 murders of abortionists, 5 of which occurred between 1993 and 1994. Since 1993, there have been 5 &#8230; <a href="http://www.wisdomofabortion.com/abortion-statistics/anti-abortion-violence-is-rare/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/E53aUyrXqpo/2.jpg" align="left">More info at http://christianmission.wordpress.com/2009/07/22/anti-abortion-violence-is-rare/</p>
<p>Anti abortion, pro life violence and crime is rare. From Roe v Wade to 2009, there have been 8 murders of abortionists, 5 of which occurred between 1993 and 1994. Since 1993, there have been 5 shootings and 1 bombing at abortion clinics resulting in 6 deaths and 2 injuries from 1993 &#8211; 2009; compare this, for instance, to the over 59 school shootings in the US resulting in some 142 deaths during the same period of time. To put things in even more perspective, from 1993-2007 there were 559 on the job murders of taxicab and livery drivers; of these, 103 occurred during the peak years for murder of abortionists from 1993-94. Violence against abortion providers and support staff is so rare that when major organizations like the Bureau of Justice Statistics, Bureau of Labor Statistics, Department of Justice, Federal Bureau of Investigation and National Institute for Occupational Safety and Health compile studies, lists and/or statistics of work-related violence or occupations most susceptible to violence, abortion, whether as provider or support staff, is not even listed. Even within the medical profession, violane against abortionists is rare. Most violent crime, including murder, suffered by those in the medical profession occurs at the hands of patients, especially in the psychiatric wards, emergency and waiting rooms, geriatric units and in-home care. Among the highest risk factors for these acts of violence include mental disorders of patients, long wait times for patients and overcrowding. Anti abortion violence, then, is something which is hyped up, sensationalized for political purposes &#8211; to demonize, defame the anti abortion movement in order to justify its political and legal persecution and oppression.</p>
<p>Duration : <b>0:4:28</b></p>
<p><span id="more-780"></span><br />[youtube E53aUyrXqpo]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisdomofabortion.com/abortion-statistics/anti-abortion-violence-is-rare/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Numbers And Statistics I Found A Little Disturbing</title>
		<link>http://www.wisdomofabortion.com/abortion-statistics/numbers-and-statistics-i-found-a-little-disturbing/</link>
		<comments>http://www.wisdomofabortion.com/abortion-statistics/numbers-and-statistics-i-found-a-little-disturbing/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 07:05:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[abortion statistics]]></category>
		<category><![CDATA[abortion]]></category>
		<category><![CDATA[Adoption]]></category>
		<category><![CDATA[Adoption Agencies]]></category>
		<category><![CDATA[AFCARS]]></category>
		<category><![CDATA[babies]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Foster Care]]></category>
		<category><![CDATA[Foster Homes]]></category>
		<category><![CDATA[Health And Human Services]]></category>
		<category><![CDATA[HHS]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[pro-choice]]></category>
		<category><![CDATA[pro-life]]></category>

		<guid isPermaLink="false">http://www.wisdomofabortion.com/abortion-statistics/numbers-and-statistics-i-found-a-little-disturbing</guid>
		<description><![CDATA[Some of these statistics are as recent as I can find them and if I made a mistake on any of them or anybody has more recent data on the subject please feel free to correct me. And yes I&#8217;m &#8230; <a href="http://www.wisdomofabortion.com/abortion-statistics/numbers-and-statistics-i-found-a-little-disturbing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/2SX5QMJpZl0/2.jpg" align="left">Some of these statistics are as recent as I can find them and if I made a mistake on any of them or anybody has more recent data on the subject please feel free to correct me. And yes I&#8217;m very aware that I look and sound like absolute in this video and that I&#8217;m probably all over the map but hopefully you can make some sense of it. My questions remain the same though. Why can&#8217;t we instead of arguing about abortion, start encouraging adoption and encouraging others to adopt and why is it that most pro lifers only care about the baby while it&#8217;s in the mothers stomach? After that they stop giving a and go on about their life.</p>
<p>AFCARS Website:</p>
<p>http://www.acf.hhs.gov/programs/cb/stats_research/afcars/tar/report10.htm</p>
<p>A Website About Adoption:<br />
http://adopting.adoption.com/</p>
<p>Duration : <b>0:6:51</b></p>
<p><span id="more-764"></span><br />[youtube 2SX5QMJpZl0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisdomofabortion.com/abortion-statistics/numbers-and-statistics-i-found-a-little-disturbing/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>PRO LIFE-GIVE ME A CHANCE</title>
		<link>http://www.wisdomofabortion.com/abortion-statistics/pro-life-give-me-a-chance/</link>
		<comments>http://www.wisdomofabortion.com/abortion-statistics/pro-life-give-me-a-chance/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 08:21:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[abortion statistics]]></category>
		<category><![CDATA[abortion]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[OneTrueMedia]]></category>
		<category><![CDATA[pregnancy]]></category>

		<guid isPermaLink="false">http://www.wisdomofabortion.com/abortion-statistics/pro-life-give-me-a-chance</guid>
		<description><![CDATA[By Rainbow Warrior Mariah join us today: Surviving Earth Changes http://survivingearthchanges.ning.com/ I DESERVE TO LIVE WARNING The Following contains disturbing graphic and images, Viewers discretion is adviced The clock is ticking&#8230;. One baby is aborted every 24 seconds 147 babies &#8230; <a href="http://www.wisdomofabortion.com/abortion-statistics/pro-life-give-me-a-chance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/jlxhmkLUoQI/2.jpg" align="left">By Rainbow Warrior Mariah<br />
join us today: Surviving Earth Changes</p>
<p>http://survivingearthchanges.ning.com/</p>
<p>I DESERVE TO LIVE</p>
<p>WARNING The Following contains disturbing graphic and images,<br />
Viewers discretion is adviced</p>
<p>The clock is ticking&#8230;.</p>
<p>One baby is aborted every 24 seconds<br />
147 babies are aborted every hour<br />
3,542 babies are aborted every day<br />
107,750 babies are aborted every month</p>
<p>WORLD WIDE ABORTION STATISTICS</p>
<p>The following is a list of useful abortion statistics as well as some facts on abortifacients. All abortion numbers are derived from pro-abortion sources courtesy of The Alan Guttmacher Institute and Planned Parenthood&#8217;s Family Planning Perspectives.</p>
<p>WORLDWIDE</p>
<p>Number of abortions per year: Approximately 46 Million<br />
Number of abortions per day: Approximately 126,000</p>
<p>Where abortions occur:<br />
78% of all abortions are obtained in developing countries and 22% occur in developed countries.</p>
<p>Legality of abortion:<br />
About 26 million women obtain legal abortions each year, while an additional 20 million abortions are obtained in countries where it is restricted or prohibited by law.</p>
<p>Abortion averages:<br />
Worldwide, the lifetime average is about 1 abortion per woman.<br />
The Alan Guttmacher Institute. www.agi-usa.org</p>
<p>Give Me A Chance</p>
<p>Hey, Little Boy, what would you like to be someday?<br />
Maybe an astronaut who zooms around in space?<br />
No, I will be the one who finds a cure for cancer.<br />
I will not rest until I&#8217;ve finally found the answer.<br />
All I need is just a chance to live.</p>
<p>Hey, Little Girl, where in the world are you going?<br />
It&#8217;s hard to tell with one so small, no way of knowing.<br />
I&#8217;m headed on an airplane for the Middle East.<br />
I&#8217;ll be the one to forge a treaty bringing peace.<br />
All I need is just some time to grow.<br />
Just give me a chance.</p>
<p>Hey, Mr. Politician, can you hear their voices?<br />
Your deafness feigned to gain the vote of those with choices.<br />
When I am home alone and shut off all the noise,<br />
I hear the pleading of those little girls and boys.<br />
All I need is just a chance to live.<br />
All I need is just some time to grow.<br />
Just give me a chance.</p>
<p>Abortion &#8211; Pro Life Songs by Karl Kohlhase</p>
<p>More info on abortion stats:<br />
www.mswm.org/abortions.worldwide.abortionstatistics.html</p>
<p>prophetic word received through Bertha Dudde<br />
www.bertha-dudde.info/english/index.html</p>
<p>Duration : <b>0:7:20</b></p>
<p><span id="more-737"></span><br />[youtube jlxhmkLUoQI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisdomofabortion.com/abortion-statistics/pro-life-give-me-a-chance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abortion Video</title>
		<link>http://www.wisdomofabortion.com/abortion-statistics/abortion-video/</link>
		<comments>http://www.wisdomofabortion.com/abortion-statistics/abortion-video/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 05:18:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[abortion statistics]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[abortion]]></category>
		<category><![CDATA[babies]]></category>
		<category><![CDATA[barack]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[damn]]></category>
		<category><![CDATA[murder]]></category>
		<category><![CDATA[My]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[oh]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.wisdomofabortion.com/abortion-statistics/abortion-video</guid>
		<description><![CDATA[Video on the harms of abortion. Oh.My.Damn. Duration : 0:4:31 [youtube OcdpWoF8AXk]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/OcdpWoF8AXk/2.jpg" align="left">Video on the harms of abortion.</p>
<p>Oh.My.Damn.</p>
<p>Duration : <b>0:4:31</b></p>
<p><span id="more-719"></span><br />[youtube OcdpWoF8AXk]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisdomofabortion.com/abortion-statistics/abortion-video/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>If someone has to choose between having an abortion or a financial meltdown, is it really a choice?</title>
		<link>http://www.wisdomofabortion.com/abortion-statistics/if-someone-has-to-choose-between-having-an-abortion-or-a-financial-meltdown-is-it-really-a-choice-2/</link>
		<comments>http://www.wisdomofabortion.com/abortion-statistics/if-someone-has-to-choose-between-having-an-abortion-or-a-financial-meltdown-is-it-really-a-choice-2/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 17:18:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[abortion statistics]]></category>

		<guid isPermaLink="false">http://www.wisdomofabortion.com/abortion-statistics/if-someone-has-to-choose-between-having-an-abortion-or-a-financial-meltdown-is-it-really-a-choice-2</guid>
		<description><![CDATA[How can people say that abortion is voluntary for people who are in poverty and are financially cornered, especially when minorities are more likely to have abortions than white people in America? How can you justify the racial disparity here? &#8230; <a href="http://www.wisdomofabortion.com/abortion-statistics/if-someone-has-to-choose-between-having-an-abortion-or-a-financial-meltdown-is-it-really-a-choice-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>How can people say that abortion is voluntary for people who are in poverty and are financially cornered, especially when minorities are more likely to have abortions than white people in America? How can you justify the racial disparity here? Are minorities intrinsically different in some way that makes them more inclined to have abortions? Of course not. So if the decision to have the procedure was really voluntary and not undully influenced, then shouldn&#8217;t the abortion statistics be the same for all races in the country?<br />
<br />I&#8217;m pro-choice, but you&#8217;re wrong.  Actually it isn&#8217;t the minorities that have the most abortions.  It&#8217;s the white prom queen types that do.  Check the stats http://www.abortiontv.com/Misc/AbortionStatistics.htm</p>
<p>60.5% White<br />
34.7% Black<br />
4.8% Other</p>
<p>And the No. 1 reason why &quot;Wants to postpone childbearing&quot;.  That sounds like a choice to me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisdomofabortion.com/abortion-statistics/if-someone-has-to-choose-between-having-an-abortion-or-a-financial-meltdown-is-it-really-a-choice-2/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>I WAS GOING TO BE ABORTED&#8230;</title>
		<link>http://www.wisdomofabortion.com/abortion-statistics/i-was-going-to-be-aborted/</link>
		<comments>http://www.wisdomofabortion.com/abortion-statistics/i-was-going-to-be-aborted/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 03:12:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[abortion statistics]]></category>
		<category><![CDATA[abortion]]></category>
		<category><![CDATA[BIRTHDAY]]></category>
		<category><![CDATA[HAPPY]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[LADYLOVELYLOCS]]></category>
		<category><![CDATA[OLD]]></category>
		<category><![CDATA[pro-life]]></category>
		<category><![CDATA[YEARS]]></category>

		<guid isPermaLink="false">http://www.wisdomofabortion.com/abortion-statistics/i-was-going-to-be-aborted</guid>
		<description><![CDATA[BUT GOD SAID NO! I&#8217;M TWO YEARS OLD! HAPPY BIRTHDAY BABY! PRAYER WORKS! VIDEO MEMORIES&#8230; GOD IS STILL IN THE MIRACLE BUSINESS! &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; FACTS ON ABORTION (thanks to fellow youtuber shelleynalls) The following is a list of useful abortion statistics &#8230; <a href="http://www.wisdomofabortion.com/abortion-statistics/i-was-going-to-be-aborted/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/hHTepBpE8D8/2.jpg" align="left">BUT GOD SAID NO! I&#8217;M TWO YEARS OLD!<br />
HAPPY BIRTHDAY BABY! PRAYER WORKS!<br />
VIDEO MEMORIES&#8230;<br />
GOD IS STILL IN THE MIRACLE BUSINESS!<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
FACTS ON ABORTION (thanks to fellow youtuber shelleynalls) </p>
<p>The following is a list of useful abortion statistics as well as some facts on abortifacients. All abortion numbers are derived from pro-abortion sources courtesy of The Alan Guttmacher Institute and Planned Parenthood&#8217;s Family Planning Perspectives.<br />
Click here for the Guttmacher Institute&#8217;s latest fact sheet on abortion. </p>
<p>WORLDWIDE </p>
<p>Number of abortions per year: Approximately 42 Million<br />
Number of abortions per day: Approximately 115,000 </p>
<p>Where abortions occur:<br />
83% of all abortions are obtained in developing countries and 17% occur in developed countries. </p>
<p>© Copyright 1996-2008, The Alan Guttmacher Institute. (www.agi-usa.org) </p>
<p>UNITED STATES </p>
<p>Number of abortions per year: 1.37 Million (1996)<br />
Number of abortions per day: Approximately 3,700 </p>
<p>Who&#8217;s having abortions (age)?<br />
52% of women obtaining abortions in the U.S. are younger than 25: Women aged 20-24 obtain 32% of all abortions; Teenagers obtain 20% and girls under 15 account for 1.2%. </p>
<p>Who&#8217;s having abortions (race)?<br />
While white women obtain 60% of all abortions, their abortion rate is well below that of minority women. Black women are more than 3 times as likely as white women to have an abortion, and Hispanic women are roughly 2 times as likely. </p>
<p>Who&#8217;s having abortions (marital status)?<br />
64.4% of all abortions are performed on never-married women; Married women account for 18.4% of all abortions and divorced women obtain 9.4%. </p>
<p>Who&#8217;s having abortions (religion)?<br />
Women identifying themselves as Protestants obtain 37.4% of all abortions in the U.S.; Catholic women account for 31.3%, Jewish women account for 1.3%, and women with no religious affiliation obtain 23.7% of all abortions. 18% of all abortions are performed on women who identify themselves as &#8220;Born-again/Evangelical&#8221;. </p>
<p>Who&#8217;s having abortions (income)?<br />
Women with family incomes less than $15,000 obtain 28.7% of all abortions; Women with family incomes between $15,000 and $29,999 obtain 19.5%; Women with family incomes between $30,000 and $59,999 obtain 38.0%; Women with family incomes over $60,000 obtain 13.8%. </p>
<p>Why women have abortions<br />
1% of all abortions occur because of rape or incest; 6% of abortions occur because of potential health problems regarding either the mother or child, and 93% of all abortions occur for social reasons (i.e. the child is unwanted or inconvenient). </p>
<p>At what gestational ages are abortions performed:<br />
52% of all abortions occur before the 9th week of pregnancy, 25% happen between the 9th &amp; 10th week, 12% happen between the 11th and 12th week, 6% happen between the 13th &amp; 15th week, 4% happen between the 16th &amp; 20th week, and 1% of all abortions (16,450/yr.) happen after the 20th week of pregnancy. </p>
<p>Likelihood of abortion:<br />
An estimated 43% of all women will have at least 1 abortion by the time they are 45 years old. 47% of all abortions are performed on women who have had at least one previous abortion. </p>
<p>Abortion coverage:<br />
48% of all abortion facilities provide services after the 12th week of pregnancy. 9 in 10 managed care plans routinely cover abortion or provide limited coverage. About 14% of all abortions in the United States are paid for with public funds, virtually all of which are state funds. 16 states (CA, CT, HI, ED, IL, MA , MD, MD, MN, MT, NJ, NM, NY, OR, VT, WA and WV) pay for abortions for some poor women&#8221;</p>
<p>Duration : <b>0:10:43</b></p>
<p><span id="more-690"></span><br />[youtube hHTepBpE8D8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisdomofabortion.com/abortion-statistics/i-was-going-to-be-aborted/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Do the new statistics of abortions hitting an 8 year low show that republicans have purified America?</title>
		<link>http://www.wisdomofabortion.com/abortion-statistics/do-the-new-statistics-of-abortions-hitting-an-8-year-low-show-that-republicans-have-purified-america/</link>
		<comments>http://www.wisdomofabortion.com/abortion-statistics/do-the-new-statistics-of-abortions-hitting-an-8-year-low-show-that-republicans-have-purified-america/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 19:02:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[abortion statistics]]></category>

		<guid isPermaLink="false">http://www.wisdomofabortion.com/abortion-statistics/do-the-new-statistics-of-abortions-hitting-an-8-year-low-show-that-republicans-have-purified-america</guid>
		<description><![CDATA[Excising it of the evil liberal thinking pattern that leads to nothing but death and misery? Satanic degenerate libs are losing influence. well all the polling done has shown that woman have been moving more and more to the pro-life &#8230; <a href="http://www.wisdomofabortion.com/abortion-statistics/do-the-new-statistics-of-abortions-hitting-an-8-year-low-show-that-republicans-have-purified-america/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Excising it of the evil liberal thinking pattern that leads to nothing but death and misery?</p>
<p>Satanic degenerate libs are losing influence.<br />
<br />well all the polling done has shown that woman have been moving  more and more to the pro-life movement. th</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisdomofabortion.com/abortion-statistics/do-the-new-statistics-of-abortions-hitting-an-8-year-low-show-that-republicans-have-purified-america/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>The &#8220;It is What it Is&#8221; Show &#8211; Episode #29: Is abortion a conspiracy in the black community?</title>
		<link>http://www.wisdomofabortion.com/abortion-statistics/the-it-is-what-it-is-show-episode-29-is-abortion-a-conspiracy-in-the-black-community/</link>
		<comments>http://www.wisdomofabortion.com/abortion-statistics/the-it-is-what-it-is-show-episode-29-is-abortion-a-conspiracy-in-the-black-community/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 02:10:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[abortion statistics]]></category>
		<category><![CDATA[abortion]]></category>
		<category><![CDATA[Adoption]]></category>
		<category><![CDATA[Alveda King]]></category>
		<category><![CDATA[black women]]></category>
		<category><![CDATA[Catherine Davis]]></category>
		<category><![CDATA[conspiracy]]></category>
		<category><![CDATA[incest]]></category>
		<category><![CDATA[it is what it is]]></category>
		<category><![CDATA[killing off black offspring]]></category>
		<category><![CDATA[Planned Parenthood]]></category>
		<category><![CDATA[pro-choice]]></category>
		<category><![CDATA[pro-life]]></category>
		<category><![CDATA[safe sex]]></category>
		<category><![CDATA[the morning after pill]]></category>
		<category><![CDATA[To Court Blacks]]></category>
		<category><![CDATA[womb lynching]]></category>
		<category><![CDATA[womens rights]]></category>

		<guid isPermaLink="false">http://www.wisdomofabortion.com/abortion-statistics/the-it-is-what-it-is-show-episode-29-is-abortion-a-conspiracy-in-the-black-community</guid>
		<description><![CDATA[Response to New York Times Article: &#8220;To Court Blacks, Foes of Abortion Make Racial Case&#8221; http://www.nytimes.com/2010/02/27/us/27race.html?th&#038;emc=th Is abortion a conspiracy in the black community? Duration : 0:8:28 [youtube Y3C5yPnI6gU]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Y3C5yPnI6gU/2.jpg" align="left">Response to New York Times Article: &#8220;To Court Blacks, Foes of Abortion Make Racial Case&#8221;</p>
<p>http://www.nytimes.com/2010/02/27/us/27race.html?th&#038;emc=th</p>
<p>Is abortion a conspiracy in the black community?</p>
<p>Duration : <b>0:8:28</b></p>
<p><span id="more-682"></span><br />[youtube Y3C5yPnI6gU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisdomofabortion.com/abortion-statistics/the-it-is-what-it-is-show-episode-29-is-abortion-a-conspiracy-in-the-black-community/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why does the CDC keep statistics on Abortion?</title>
		<link>http://www.wisdomofabortion.com/abortion-statistics/why-does-the-cdc-keep-statistics-on-abortion/</link>
		<comments>http://www.wisdomofabortion.com/abortion-statistics/why-does-the-cdc-keep-statistics-on-abortion/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 20:16:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[abortion statistics]]></category>

		<guid isPermaLink="false">http://www.wisdomofabortion.com/abortion-statistics/why-does-the-cdc-keep-statistics-on-abortion</guid>
		<description><![CDATA[I asked a question about why there were more abortions in red states than blue states. Said my stats were partisan, so I asked my next question, &#34;Is the CDC partisan&#34; I had explained my previous question. Then I got &#8230; <a href="http://www.wisdomofabortion.com/abortion-statistics/why-does-the-cdc-keep-statistics-on-abortion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I asked a question about why there were more abortions in red states than blue states. Said my stats were partisan, so I asked my next question, &quot;Is the CDC partisan&quot; I had explained my previous question. Then I got called out by some right wing guy that asked me that why the CDC keeps track of abortion when its not a disease. I assume that he assumed that I was making it all up.</p>
<p>If you want to see the stats or the source you can refer to my original question.</p>
<p>http://answers.yahoo.com/question/index;_ylt=ApZ9ARUtteP25ES2nDoD73Lty6IX;_ylv=3?qid=20090602111826AAazvf6</p>
<p>Many people told me that they imply did not believe me. I want to know if they have a reason to not believe Stats from the CDC, or if they merely choose not to believe anything that does not conveniently fit their paradigm.<br />
<br />I&#8217;m not right wing guy. Far, far from it. I honestly didn&#8217;t know that the CDC keeps abortion stats. Sorry about that. It was no slight to you whatsoever. I am not a right wing guy. Look at all of my previous answers and that should confirm it for you. Can you provide a link to the CDC statistics? I honestly didn;t know.</p>
<p>Ah, the thumbs down&#8230;whatever.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisdomofabortion.com/abortion-statistics/why-does-the-cdc-keep-statistics-on-abortion/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

