<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What do you think about these abortion statistics?</title>
	<atom:link href="http://www.wisdomofabortion.com/abortion-statistics/what-do-you-think-about-these-abortion-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wisdomofabortion.com/abortion-statistics/what-do-you-think-about-these-abortion-statistics/</link>
	<description></description>
	<lastBuildDate>Fri, 19 Mar 2010 06:37:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: baylor88</title>
		<link>http://www.wisdomofabortion.com/abortion-statistics/what-do-you-think-about-these-abortion-statistics/#comment-19</link>
		<dc:creator>baylor88</dc:creator>
		<pubDate>Sat, 19 Sep 2009 05:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.wisdomofabortion.com/abortion-statistics/what-do-you-think-about-these-abortion-statistics#comment-19</guid>
		<description>where did you get these stats?&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>where did you get these stats?<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tommy G.</title>
		<link>http://www.wisdomofabortion.com/abortion-statistics/what-do-you-think-about-these-abortion-statistics/#comment-18</link>
		<dc:creator>Tommy G.</dc:creator>
		<pubDate>Sat, 19 Sep 2009 04:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.wisdomofabortion.com/abortion-statistics/what-do-you-think-about-these-abortion-statistics#comment-18</guid>
		<description>But the only number the left is interested in is 3000 in three years in a war zone.You have a better chance of dieing on American highways than you do as a soldier in Iraq.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>But the only number the left is interested in is 3000 in three years in a war zone.You have a better chance of dieing on American highways than you do as a soldier in Iraq.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tinker thinker</title>
		<link>http://www.wisdomofabortion.com/abortion-statistics/what-do-you-think-about-these-abortion-statistics/#comment-17</link>
		<dc:creator>tinker thinker</dc:creator>
		<pubDate>Sat, 19 Sep 2009 04:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.wisdomofabortion.com/abortion-statistics/what-do-you-think-about-these-abortion-statistics#comment-17</guid>
		<description>How awful and sad . So much human waste.




Hey Lilly do you understand this?
A=B, B=C, A=C&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>How awful and sad . So much human waste.</p>
<p>Hey Lilly do you understand this?<br />
A=B, B=C, A=C<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pretty_Trini_Rican</title>
		<link>http://www.wisdomofabortion.com/abortion-statistics/what-do-you-think-about-these-abortion-statistics/#comment-16</link>
		<dc:creator>Pretty_Trini_Rican</dc:creator>
		<pubDate>Sat, 19 Sep 2009 03:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.wisdomofabortion.com/abortion-statistics/what-do-you-think-about-these-abortion-statistics#comment-16</guid>
		<description>I think we should focus on other statistics that could possibly help reduce your statistics.

Education!!!!!
Poverty!!!!!
Mental Health!!!!&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;Have a nice day!</description>
		<content:encoded><![CDATA[<p>I think we should focus on other statistics that could possibly help reduce your statistics.</p>
<p>Education!!!!!<br />
Poverty!!!!!<br />
Mental Health!!!!<br /><b>References : </b><br />Have a nice day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ProudLiberal</title>
		<link>http://www.wisdomofabortion.com/abortion-statistics/what-do-you-think-about-these-abortion-statistics/#comment-15</link>
		<dc:creator>ProudLiberal</dc:creator>
		<pubDate>Sat, 19 Sep 2009 02:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.wisdomofabortion.com/abortion-statistics/what-do-you-think-about-these-abortion-statistics#comment-15</guid>
		<description>Where are you getting these numbers from  for starters?  A link would be great for the rest of us who appreciate facts over fiction.


EDIT:  Why are these numbers being eaten wholesale as fact?  Does anyone know where they are from?&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Where are you getting these numbers from  for starters?  A link would be great for the rest of us who appreciate facts over fiction.</p>
<p>EDIT:  Why are these numbers being eaten wholesale as fact?  Does anyone know where they are from?<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Generic Brand</title>
		<link>http://www.wisdomofabortion.com/abortion-statistics/what-do-you-think-about-these-abortion-statistics/#comment-14</link>
		<dc:creator>Generic Brand</dc:creator>
		<pubDate>Sat, 19 Sep 2009 02:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.wisdomofabortion.com/abortion-statistics/what-do-you-think-about-these-abortion-statistics#comment-14</guid>
		<description>How many Soliders did you say were being killed in Iraq right now?&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>How many Soliders did you say were being killed in Iraq right now?<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andy g</title>
		<link>http://www.wisdomofabortion.com/abortion-statistics/what-do-you-think-about-these-abortion-statistics/#comment-13</link>
		<dc:creator>andy g</dc:creator>
		<pubDate>Sat, 19 Sep 2009 02:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.wisdomofabortion.com/abortion-statistics/what-do-you-think-about-these-abortion-statistics#comment-13</guid>
		<description>It is sad!!! And the democrats are against war because people die!!! Time to clean out the liberal closet before they look for faults elsewhere!!&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>It is sad!!! And the democrats are against war because people die!!! Time to clean out the liberal closet before they look for faults elsewhere!!<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lilly Williams</title>
		<link>http://www.wisdomofabortion.com/abortion-statistics/what-do-you-think-about-these-abortion-statistics/#comment-12</link>
		<dc:creator>Lilly Williams</dc:creator>
		<pubDate>Sat, 19 Sep 2009 01:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.wisdomofabortion.com/abortion-statistics/what-do-you-think-about-these-abortion-statistics#comment-12</guid>
		<description>You call these things humans, they can&#039;t even breathe.



http://www.dcmsonline.org/jax-medicine/2000journals/may2000/embryos.jpg&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>You call these things humans, they can&#8217;t even breathe.</p>
<p><a href="http://www.dcmsonline.org/jax-medicine/2000journals/may2000/embryos.jpg" rel="nofollow">http://www.dcmsonline.org/jax-medicine/2000journals/may2000/embryos.jpg</a><br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: truckjumper815</title>
		<link>http://www.wisdomofabortion.com/abortion-statistics/what-do-you-think-about-these-abortion-statistics/#comment-11</link>
		<dc:creator>truckjumper815</dc:creator>
		<pubDate>Sat, 19 Sep 2009 01:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.wisdomofabortion.com/abortion-statistics/what-do-you-think-about-these-abortion-statistics#comment-11</guid>
		<description>and liberals complain that 3000 soldiers died &#039;for no reason&#039; in iraq. not even a half of the people with abortions have a real reason except failure to accept responsibility.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>and liberals complain that 3000 soldiers died &#8216;for no reason&#8217; in iraq. not even a half of the people with abortions have a real reason except failure to accept responsibility.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yammiedo</title>
		<link>http://www.wisdomofabortion.com/abortion-statistics/what-do-you-think-about-these-abortion-statistics/#comment-10</link>
		<dc:creator>Yammiedo</dc:creator>
		<pubDate>Sat, 19 Sep 2009 00:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.wisdomofabortion.com/abortion-statistics/what-do-you-think-about-these-abortion-statistics#comment-10</guid>
		<description>fuckin democrats muderers&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>fuckin democrats muderers<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

