<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Do the new statistics of abortions hitting an 8 year low show that republicans have purified America?</title>
	<atom:link href="http://www.wisdomofabortion.com/abortion-statistics/do-the-new-statistics-of-abortions-hitting-an-8-year-low-show-that-republicans-have-purified-america/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wisdomofabortion.com/abortion-statistics/do-the-new-statistics-of-abortions-hitting-an-8-year-low-show-that-republicans-have-purified-america/</link>
	<description></description>
	<lastBuildDate>Fri, 19 Mar 2010 06:37:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: mark32541</title>
		<link>http://www.wisdomofabortion.com/abortion-statistics/do-the-new-statistics-of-abortions-hitting-an-8-year-low-show-that-republicans-have-purified-america/#comment-7572</link>
		<dc:creator>mark32541</dc:creator>
		<pubDate>Fri, 05 Mar 2010 03:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.wisdomofabortion.com/abortion-statistics/do-the-new-statistics-of-abortions-hitting-an-8-year-low-show-that-republicans-have-purified-america#comment-7572</guid>
		<description>It just shows, Bush&#039;s absentince only education plan, has worked.

Fewer pregnacies mean fewer abortions.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>It just shows, Bush&#8217;s absentince only education plan, has worked.</p>
<p>Fewer pregnacies mean fewer abortions.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rap1361</title>
		<link>http://www.wisdomofabortion.com/abortion-statistics/do-the-new-statistics-of-abortions-hitting-an-8-year-low-show-that-republicans-have-purified-america/#comment-7571</link>
		<dc:creator>rap1361</dc:creator>
		<pubDate>Fri, 05 Mar 2010 03:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.wisdomofabortion.com/abortion-statistics/do-the-new-statistics-of-abortions-hitting-an-8-year-low-show-that-republicans-have-purified-america#comment-7571</guid>
		<description>well all the polling done has shown that woman have been moving  more and more to the pro-life movement. th&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>well all the polling done has shown that woman have been moving  more and more to the pro-life movement. th<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coriolanus</title>
		<link>http://www.wisdomofabortion.com/abortion-statistics/do-the-new-statistics-of-abortions-hitting-an-8-year-low-show-that-republicans-have-purified-america/#comment-7570</link>
		<dc:creator>Coriolanus</dc:creator>
		<pubDate>Fri, 05 Mar 2010 03:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.wisdomofabortion.com/abortion-statistics/do-the-new-statistics-of-abortions-hitting-an-8-year-low-show-that-republicans-have-purified-america#comment-7570</guid>
		<description>Uh, just as many people are having premarital sex as always, which is about 85% of people. So I&#039;m not sure what you&#039;re talking about. Repugs haven&#039;t &quot;purified&quot; anything.

Abortions are still the highest - and I think higher - among poor women. Repugs have shown that their idiotic laws banning abortion will really only affect lower- and working-class women and leave the wealthy free to fly to Canada or with enough money to keep the baby. What a great way to &quot;save lives.&quot;&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Uh, just as many people are having premarital sex as always, which is about 85% of people. So I&#8217;m not sure what you&#8217;re talking about. Repugs haven&#8217;t &quot;purified&quot; anything.</p>
<p>Abortions are still the highest &#8211; and I think higher &#8211; among poor women. Repugs have shown that their idiotic laws banning abortion will really only affect lower- and working-class women and leave the wealthy free to fly to Canada or with enough money to keep the baby. What a great way to &quot;save lives.&quot;<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crabby McCrabberson</title>
		<link>http://www.wisdomofabortion.com/abortion-statistics/do-the-new-statistics-of-abortions-hitting-an-8-year-low-show-that-republicans-have-purified-america/#comment-7569</link>
		<dc:creator>Crabby McCrabberson</dc:creator>
		<pubDate>Fri, 05 Mar 2010 02:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.wisdomofabortion.com/abortion-statistics/do-the-new-statistics-of-abortions-hitting-an-8-year-low-show-that-republicans-have-purified-america#comment-7569</guid>
		<description>I think we should start having retro-active abortions for people like you.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I think we should start having retro-active abortions for people like you.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dingding</title>
		<link>http://www.wisdomofabortion.com/abortion-statistics/do-the-new-statistics-of-abortions-hitting-an-8-year-low-show-that-republicans-have-purified-america/#comment-7568</link>
		<dc:creator>dingding</dc:creator>
		<pubDate>Fri, 05 Mar 2010 02:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.wisdomofabortion.com/abortion-statistics/do-the-new-statistics-of-abortions-hitting-an-8-year-low-show-that-republicans-have-purified-america#comment-7568</guid>
		<description>No, it means teens are getting knocked up as often as they used to, but are keeping their babies more often.  Actually, they&#039;re not really keeping their babies, they are usually passing them off to their parents to raise while they go get knocked up again.  God bless America.  &lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;I have 4 friends who are now raising their grandchildren.</description>
		<content:encoded><![CDATA[<p>No, it means teens are getting knocked up as often as they used to, but are keeping their babies more often.  Actually, they&#8217;re not really keeping their babies, they are usually passing them off to their parents to raise while they go get knocked up again.  God bless America.  <br /><b>References : </b><br />I have 4 friends who are now raising their grandchildren.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mizz SJG</title>
		<link>http://www.wisdomofabortion.com/abortion-statistics/do-the-new-statistics-of-abortions-hitting-an-8-year-low-show-that-republicans-have-purified-america/#comment-7567</link>
		<dc:creator>Mizz SJG</dc:creator>
		<pubDate>Fri, 05 Mar 2010 02:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.wisdomofabortion.com/abortion-statistics/do-the-new-statistics-of-abortions-hitting-an-8-year-low-show-that-republicans-have-purified-america#comment-7567</guid>
		<description>More babies are now born because an abortion costs $$$ and the government dishes out welfare checks to the families with 20 kids...do the math...birth pays, abortion doesn&#039;t.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>More babies are now born because an abortion costs $$$ and the government dishes out welfare checks to the families with 20 kids&#8230;do the math&#8230;birth pays, abortion doesn&#8217;t.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bridge To  Somewhere</title>
		<link>http://www.wisdomofabortion.com/abortion-statistics/do-the-new-statistics-of-abortions-hitting-an-8-year-low-show-that-republicans-have-purified-america/#comment-7566</link>
		<dc:creator>Bridge To  Somewhere</dc:creator>
		<pubDate>Fri, 05 Mar 2010 02:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.wisdomofabortion.com/abortion-statistics/do-the-new-statistics-of-abortions-hitting-an-8-year-low-show-that-republicans-have-purified-america#comment-7566</guid>
		<description>No.

....&quot;purified America?&quot;

LMAO

How did you forget unwed, PREGNANT, teenaged bristol palin?
&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>No.</p>
<p>&#8230;.&quot;purified America?&quot;</p>
<p>LMAO</p>
<p>How did you forget unwed, PREGNANT, teenaged bristol palin?<br />
<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: snowflake</title>
		<link>http://www.wisdomofabortion.com/abortion-statistics/do-the-new-statistics-of-abortions-hitting-an-8-year-low-show-that-republicans-have-purified-america/#comment-7565</link>
		<dc:creator>snowflake</dc:creator>
		<pubDate>Fri, 05 Mar 2010 01:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.wisdomofabortion.com/abortion-statistics/do-the-new-statistics-of-abortions-hitting-an-8-year-low-show-that-republicans-have-purified-america#comment-7565</guid>
		<description>Abortion is still legal, regardless of what the fanatical pro-lifers want. I think the recent low numbers just prove that when given a CHOICE, women will CHOOSE not to abort more often than given credit for. When you take away the CHOICE all you do is piss people off.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Abortion is still legal, regardless of what the fanatical pro-lifers want. I think the recent low numbers just prove that when given a CHOICE, women will CHOOSE not to abort more often than given credit for. When you take away the CHOICE all you do is piss people off.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Infernal Disaster</title>
		<link>http://www.wisdomofabortion.com/abortion-statistics/do-the-new-statistics-of-abortions-hitting-an-8-year-low-show-that-republicans-have-purified-america/#comment-7564</link>
		<dc:creator>Infernal Disaster</dc:creator>
		<pubDate>Fri, 05 Mar 2010 01:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.wisdomofabortion.com/abortion-statistics/do-the-new-statistics-of-abortions-hitting-an-8-year-low-show-that-republicans-have-purified-america#comment-7564</guid>
		<description>I think new techonology in birth control is probably the reason.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I think new techonology in birth control is probably the reason.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I Ain't Your Momma</title>
		<link>http://www.wisdomofabortion.com/abortion-statistics/do-the-new-statistics-of-abortions-hitting-an-8-year-low-show-that-republicans-have-purified-america/#comment-7563</link>
		<dc:creator>I Ain't Your Momma</dc:creator>
		<pubDate>Fri, 05 Mar 2010 00:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.wisdomofabortion.com/abortion-statistics/do-the-new-statistics-of-abortions-hitting-an-8-year-low-show-that-republicans-have-purified-america#comment-7563</guid>
		<description>I think it means that everyone is afraid to have sex...
after this bailout
every child born in this country will be born $30,000 in debt.  
Yippee.... good job GWB....  
worst president in history.  
You even beat Nixon.... &lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I think it means that everyone is afraid to have sex&#8230;<br />
after this bailout<br />
every child born in this country will be born $30,000 in debt.<br />
Yippee&#8230;. good job GWB&#8230;.<br />
worst president in history.<br />
You even beat Nixon&#8230;. <br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

